Blowers & Boosters
Blower & Booster Spares
This reference groups Eclipse and MAXON blower/booster spare parts and accessories.
This reference groups Eclipse and MAXON blower/booster spare parts and accessories. It supports maintenance of the associated machines rather than defining a universal interchangeable component set. The accessible description does not publish a common flow, motor or pressure specification for the collection.
Applications
- Eclipse/MAXON blower and booster maintenance
Part Number
Published part numbers
10 parts
| Part Number | Description | Enquiry |
|---|---|---|
| 10020201-1 | HSG,BLWR,SZ 8,546MM IMPLR ACS,L MTR MNT | Request quotation |
| 10053607-1 | KIT,LIT,HEATPAK VRSN 1,ENG | Request quotation |
| 1025RBK | 1025 REPLACEMENT BLOWER KIT | Request quotation |
| 1038456 | .33HP FR48 190/380/3/60 MTR+ | Request quotation |
| 1042403 | 7" INLT SPB12 FLTR/SLNCR 2 | Request quotation |
| 1042406 | 6" INLT SPB12 FOAM FLTR | Request quotation |
| 108825 | HSG,BLWR,ASY,40 120,WAS DESTACO 600 OR E | Request quotation |
| 108826 | HSG,BLWR,ASY,66 94S,6.06 IN. X 6.12 IN. | Request quotation |
| 108829 | HSG,BLWR,ASY,78,7.06 IN. X 7.88 IN. EXH | Request quotation |
| 108830 | HSG,BLWR,ASY,65 84S,5.06 IN. X 5.93 IN. | Request quotation |
Manufacturer sources
Last source check: 2026-11-02
Blower & Booster Spares · Manufacturer ownership retained; republication licence not independently confirmed
ABID Automation LTD maintains this independent product reference. Honeywell owns its product names and trademarks. Current manufacturer documentation governs specification, availability and certification.
Your next project. A clear starting point.
Tell us about your facility and what you need to achieve.
