Systems ETO
Systems
This reference groups miscellaneous engineered-to-order system spare parts.
This reference groups miscellaneous engineered-to-order system spare parts. It supports maintenance of configured combustion equipment; the accessible description does not publish a common component list, electrical rating or burner compatibility matrix for the collection.
Part Number
Published part numbers
10 parts
| Part Number | Description | Enquiry |
|---|---|---|
| 00.4121053.01 | BRNR,INCINISTAR,MDL IS 3,ECLIPSE BV NO. | Request quotation |
| 00.4121053.13 | BRNR,INCINISTAR,MDL IS 6,ECLIPSE BV 00.4 | Request quotation |
| 00.4121053.15 | BRNR,INCINISTAR,MDL IS 5,ECLIPSE BV NUM | Request quotation |
| 00383253 | .375" Maxitrol 325-3 Regulator | Request quotation |
| 0038496 | .375" Sensus 496 Regulator | Request quotation |
| 0038R400S | .375" Maxitrol R400S Regulator | Request quotation |
| 00503253 | .5" Maxitrol 325-3 Regulator | Request quotation |
| 00503253L | .5" Maxitrol 325-3L Regulator | Request quotation |
| 0050496 | .5" Sensus 496 Regulator | Request quotation |
| 0050R400S | .5" Maxitrol R400S Regulator | Request quotation |
Manufacturer sources
Last source check: 2026-11-02
Maxon APX for Systems ETO product image · Manufacturer ownership retained; republication licence not independently confirmed
ABID Automation LTD maintains this independent product reference. Honeywell owns its product names and trademarks. Current manufacturer documentation governs specification, availability and certification.
Your next project. A clear starting point.
Tell us about your facility and what you need to achieve.
